Scholarship
The Pi Pentaton chapter of Phi Sigma Kappa has one of the best scholarship and awards programs available within Northern's Greek system. We encourage and promote academic achievement and reward our members for their academic success and effort. We also offer special scholarships for our new members. Lastly, one of our distinguished alumni has established a $1,000,000 (one million) fund that annually grants additional scholarships to Phi Sig business majors. For more detailed information about our scholarship program contact our local scholarship chairman at Scholarship@pskniu.org.
SCHOLARSHIP PROGRAMS
Recent Alumni / Fusaro Scholarship Award Receipients
FALL 2009 AWARDS |
| Name | Fall 2009 GPA | Total Award |
| Tejeda, Michael | 3.53 | $600 |
| McCord, Nathan | 4.00 | $500 |
| Kody, Joseph | 3.80 | $450 |
| McGovern, Sean | 3.50 | $400 |
| Wilson, Ross | 3.50 | $350 |
| Montenegro, Erasmo (David) | 3.60 | $300 |
| DeSantis, Michael | 3.60 | $300 |
| Dalitto, Richard | 3.50 | $300 |
| Soucy, Ryan | 3.50 | $300 |
| Plate, Kyle | 4.00 | $250 |
| Wicklund, Jeremy | 3.19 | $250 |
| Clevy, Jordan | 3.43 | $200 |
| Hankla, Michael | 3.29 | $200 |
| Davia, Stephen | 3.25 | $200 |
| Ross, Jonathan | 3.00 | $200 |
| Stearns, Tyler | 3.20 | $150 |
| Grumstrup, Geoffrey | 3.20 | $150 |
| Razniewski, Michael | 3.20 | $150 |
| Irizarry, Alex | 3.20 | $150 |
| Ehmann, Brian | 3.01 | $150 |
| Papatheofanis, Petros | 3.00 | $150 |
| Lewandowski, Todd | 3.00 | $150 |
| Elefano, Justin | 3.00 | $150 |
| Sanchez, Jeremy | 3.00 | $150 |
| Thomas, Kyle | 3.00 | $150 |
| Jockl, Matthew | 2.81 | $100 |
| | TOTAL | $6,400 |
| | | |
| | | |
| SPRING 2009 AWARDS |
| Name | Spring 2009 GPA | Total Award |
| Nitti, James | 4.00 | $500 |
| Noble, Thomas | 3.35 | $400 |
| Pilafas, Steven | 3.20 | $350 |
| Komperda, Kyle | 3.69 | $300 |
| Wenc, Bryan | 3.50 | $300 |
| Rizzo, Trent | 3.44 | $300 |
| Galvez, Christian | 3.25 | $300 |
| Shute, Brian | 3.60 | $250 |
| Wicklund, Jeremy | 3.00 | $250 |
| Ross, Jonathan | 3.31 | $200 |
| Kody, Joseph | 3.00 | $150 |
| Lotich, Ryan | 3.50 | $100 |
| Greenberg, Grant | 3.25 | $100 |
| | TOTAL | $3,500 |
| | | |
| | | |
| FALL 2008 AWARDS |
| Name | Fall 2008 GPA | Total Award |
| Patel, Ravi | 3.79 | $500 |
| Pilafas, Steven | 3.71 | $350 |
| Tejeda, Michael | 3.36 | $300 |
| Montenegro, Erasmo (David) | 3.25 | $300 |
| Seggeling, James | 4.00 | $250 |
| Noble, Thomas | 3.47 | $250 |
| Wilson, Ross | 3.54 | $250 |
| Wicklund, Jeremy | 3.25 | $200 |
| Melicharek, Anthony | 3.25 | $200 |
| Breese, Michael | 3.08 | $200 |
| Slater, Derek | 3.00 | $200 |
| McGovern, Sean | 3.23 | $150 |
| Hebda, Brandon | 3.20 | $150 |
| Davia, Stephen | 3.20 | $150 |
| Rossi, Lorenzo | 3.20 | $150 |
| Galvez, Christian | 3.20 | $150 |
| Rizzo, Trent | 3.19 | $150 |
| Kiburg, Brian | 3.00 | $150 |
| | TOTAL | $4,050 |
| | | |
| | | |
| SPRING 2008 AWARDS |
| Name | Spring 2008 GPA | Total Award |
| Quinn, Brian | 3.93 | $750 |
| Patel, Ravi | 3.79 | $450 |
| Forbes, Daniel | 3.50 | $400 |
| Peters, Franklin | 3.50 | $400 |
| Zirin, Jeremy | 3.50 | $350 |
| Pilafas, Steven | 3.50 | $300 |
| Ross, Jonathan | 3.50 | $300 |
| Tejeda, Michael | 3.40 | $250 |
| Creagh, Anthony | 3.33 | $250 |
| Nesci, Donald | 3.33 | $250 |
| Noble, Thomas | 3.27 | $200 |
| Breese, Michael | 3.25 | $200 |
| Montenegro, Erasmo (David) | 3.00 | $200 |
| Look, Nicholas | 3.20 | $150 |
| | TOTAL | $4,450 |
| | | |
| | | |
| FALL 2007 AWARDS |
| Name | Fall 2007 GPA | Total Award |
| Quinn, Brian | 3.80 | $600 |
| Demma, Salvatore "Sal" | 3.90 | $500 |
| Forbes, Daniel | 3.79 | $450 |
| Tejeda, Michael | 3.54 | $300 |
| Heerlein, Joseph | 3.08 | $300 |
| Kosir, Ante | 3.40 | $250 |
| Peters, Frank | 3.25 | $250 |
| Marino, John | 3.00 | $250 |
| Tharnstrom, Jonathan "J.T." | 3.00 | $250 |
| Patel, Ravi | 3.31 | $200 |
| Slater, Derek | 3.21 | $150 |
| Montenegro, David | 3.20 | $150 |
| Zirin, Jeremy | 3.20 | $150 |
| Biedrzycki, Richard | 3.00 | $150 |
| Creagh, Anthony | 3.00 | $150 |
| Nesci, Donald | 3.00 | $150 |
| Palmer, John | 3.00 | $150 |
| | TOTAL | $4,400 |
| | | |